DANH SÁCH ĐƯỢC CẤP HỌC BỔNG SANG PHÁP LÀM MASTER PUF-MATH 2008-2009
| Ordre | Nom et prénoms | Diplôme universitaire / établissement | Lieu du stage | Directeur(s) du stage | Sujet du stage |
| 1 | Nguyen Thi Thu Hoa | Hanoi university of science | Orléans | Emmanuel Trélat | SubRiemannian Geometry and horizontal curves |
| 2 | Nguyen Thanh Chuyen | HCM University of Natural Sciences | Tours | Marc Peigné | Random dynamical systems: recurrence properties |
| 3 | Nguyen Tan Trung | HCM University of Natural Sciences | CEA , Paris | Christophe Le Potier Jérôme Droniou |
Schémas volumes finis pour des opérateurs de diffusion anisotropes hétérogènes sur des maillages non-conformes. |
| 4 | Le Thanh Hoang Nhat | Quy Nhon University | Orléans | Denis Grebenkov Michel Zinsmeister | Diffusion in irregularly shaped domains generated by lacunary series. |
| 5 | Nguyen Thi Nhu Thuy | HCM University of Pedagogy | Orléans | Emmanuel Trélat Jérôme Le Rousseau | uniform controlability of controlled partial differential equations |
| 6 | Ong Thanh Hai | HCM University of Natural Sciences | Tours | Olivier Ley | A level set approach to study front propagation problems with a prescribed normal velocity. |
| 7 | Pham Thi Van Lieu | Quy Nhon University | Orléans | Michel Zinsmeister | Regularity questions in obstacle problems. |
| 8 | Truong Thi Thanh Phuong | Quy Nhon University | Tours | Emmanuel Lesigne | Classical and recent approaches to the mean ergodic theorem |
| 9 | Luong Dang Ky | Quy Nhon University | Orléans | Sandrine Grellier Michel Zinsmeister | On the product of an H^1 and a BMO function. |
| 10 | Tran Minh Phuong | HCM University of Pedagogy | CEA , Paris | Samuel Kokh | Study of capillary equilibrium surfaces |
| 11 | Nguyen Quang Thang | HCM University of Natural Sciences | Dauphine , Paris | Bruno Bouchard | variable annuities-Pricing, hedging and Stress testing |
| 12 | Nguyen Dinh Liem | HCM University of Pedagogy | Ecole Polytechnique , Paris | Houssem Haddar | A numerical method for wave scattering by an inhomogeneous medium |
| 13 | Cao Hoang Tan | HCM University of Pedagogy | Orléans | Indira Chatterji | Word hyperbolic groups |
| 14 | Tran Huong Lan | HCM University of Pedagogy | CEA , Paris | Nikos Leterrier | Newton's or non linear conjugate gradient methods for reactive transport problems. |
| 15 | Ho Si Tung Lam | HCM University of Natural Sciences | Orléans | Denis Grebenkov Michel Zinsmeister | Droplets associated to polynomials |
| 16 | Dao Nguyen Vinh | Orléans | Maitine Bergounioux | Mumford-Shah segmentation | |
| 17 | Nguyen Thanh Binh | HCM University of Natural Sciences | Ecole Polytechnique , Paris | Denis Grebenkov. | Laplace operator eigenfunctions in complex geometries |
| 18 | Dinh Cao Duy Thien Vu | HCM University of Natural Sciences | Paris 7 | Huyen Pham | Constrained backward SDE's with jumps and applications |
| 19 | Dao Nguyen Anh | HCM University of Natural Sciences | Tours | Marie-Francoise Bidault-Veron | Semi-linear heat equations |
| 20 | Dang Thi Bach Tuyet | HCM University of Natural Sciences | Paris 6 | Jean-Jacques Marigo | Homogeneization and local defects |
| 21 | Le Kim Ngan | HCM University of Natural Sciences | Ecole des Mines , Paris | Alain Galli Laurence Halpern | Numerical methods for solving parabolic PDE's arising in quantitative finance in dimension larger than 2. |
| 22 | Nguyen Ngoc Hoa Phuong | Can Tho University | Orléans | Maitine Bergounioux | Differential numerical variational methods for image. |
| HCM University of Natural | Recovery of pointwise sources and rational | ||||
| 23 | Tran Bao Ngoc |
Sciences |
Orléans | Sandrine Grellier | approximation |